top of page
Title | Nature | Dissemination Level | Delivery date | ID |
---|---|---|---|---|
Integrated Capability Package Delivery (V2) | Demonstrator | Confidential | D6.1 | |
Integrated Capability Test Report | Report | Public | D5.3 | |
Integrated Capability Package Delivery (V1) | Demonstrator | Confidential | D5.2 | |
Integrated Capability Test Plan | Report | Confidential | 22/08/2021 | D5.1 |
Trajectory generation Validation Test Plan | Report | Confidential | 06/06/2021 | D4.3 |
Trajectory generation Package Delivery | Demonstrator | Confidential | 07/06/2021 | D4.2 |
Trajectory generation solution description | Report | Confidential | 08/02/2021 | D4.1 |
Landing site selection Validation Test Plan | Report | Confidential | 05/05/2021 | D3.3 |
Landing site selection Package Delivery | Demonstrator | Confidential | 16/05/2021 | D3.2 |
Landing site selection solution description | Report | Confidential | 03/02/2021 | D3.1 |
Trade-off report on landing site selection and trajectory generation techniques | Report | Confidential | 28/10/2020 | D2.1 |
Technical Requirement Document (V1) | Report | Confidential | 27/04/2020 | D1.2 |
Technical Resources and Problem Definition Document | Report | Public | 03/03/2020 | D1.1 |
This project has received funding from the Clean Sky 2 Joint Undertaking (JU) under grant agreement No 864771. The JU receives support from the European Union’s Horizon 2020 research and innovation program and the Clean Sky 2 JU members other than the Union.
bottom of page